[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index][TOP]

Pan 0.11.3 String Freeze


Pan is in a string freeze for a stable release, 0.11.3, early next week.
This will probably be the last gtk1 release, so translatons are welcomed
gratefully.

fi.po, ja.po, ko.po, sl.po. tr.po, and zh_CN.po use positional parameters,
which can crash g_printf_string_upper_bound() in glib <= 1.2.10.   Pan 0.11.2
is unrunnable in Japanese (http://bugzilla.gnome.org/show_bug.cgi?id=78244)
because of this, so I'm going to drop any lines still using positional
parameters next week.

Pan 0.11.3 is in the "pan-fix" branch of Pan on cvs.gnome.org:
"cvs co -r pan-0-11-fix -d pan-fix pan" will check out this branch.

Here are 0.11.3's current translation stats:

		TRANSLATION STATISTICS
		Total messages: 1005

  Translation status given in percentage.
  +-------------------------------------------------------+
  |  Po file  |  Translated  |   Fuzzy   |   Untranslated |
  +-------------------------------------------------------+
  |     ca.po:|     77.61    |      0.30 |       22.09    |
  |     da.po:|     94.13    |      0.00 |        5.87    |
  |     de.po:|     98.61    |      0.00 |        1.39    |
  |     el.po:|     10.45    |     59.80 |       29.75    |
  |  en_GB.po:|      0.90    |      0.00 |       99.10    |
  |     es.po:|     94.13    |      0.00 |        5.87    |
  |     et.po:|     90.95    |      0.00 |        9.05    |
  |     fi.po:|     93.13    |      0.00 |        6.87    |
  |     fr.po:|     88.16    |      2.99 |        8.86    |
  |     ga.po:|      5.07    |      6.27 |       88.66    |
  |     gl.po:|     80.40    |      0.00 |       19.60    |
  |     hu.po:|     68.36    |     10.55 |       21.09    |
  |     it.po:|     94.13    |      0.00 |        5.87    |
  |     ja.po:|     98.61    |      0.00 |        1.39    |
  |     ko.po:|     89.15    |      0.00 |       10.85    |
  |     lt.po:|     84.98    |      0.00 |       15.02    |
  |     nl.po:|     83.88    |      0.00 |       16.12    |
  |     no.po:|     54.13    |     31.84 |       14.03    |
  |     pl.po:|     97.31    |      0.00 |        2.69    |
  |     pt.po:|     98.61    |      0.00 |        1.39    |
  |  pt_BR.po:|     98.61    |      0.00 |        1.39    |
  |     ru.po:|     76.92    |      7.76 |       15.32    |
  |     sk.po:|     98.61    |      0.00 |        1.39    |
  |     sl.po:|     91.14    |      0.00 |        8.86    |
  |     sp.po:|      8.16    |     33.93 |       57.91    |
  |     sr.po:|      8.96    |     33.73 |       57.31    |
  |     sv.po:|     98.61    |      0.00 |        1.39    |
  |     tr.po:|     88.46    |      5.27 |        6.27    |
  |     uk.po:|     72.94    |      4.18 |       22.89    |
  |  zh_CN.po:|     88.46    |      3.68 |        7.86    |
  +-------------------------------------------------------+

cheers,
Charles